
Aug 20, 2025 EOD
Ganesh Benzoplast Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 500153 | NSE Symbol: | GANESHBE | P/E(TTM): | 9.37 |
ISIN Demat: | INE388A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 10.10 |
Book Value(₹): | 69.38 | Market Cap(₹Cr.): | 681.31 | Face Value(₹): | 1.00 |
Ganesh Benzoplast Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 500153 | |
NSE Symbol: | GANESHBE | |
P/E(TTM): | 9.37 | |
ISIN Demat: | INE388A01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.10 | |
Book Value(₹): | 69.38 | |
Market Cap(₹Cr.): | 681.31 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 20, 2025 EOD |
![]() Aug 20, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
94.98
|
95.58
|
Prev Close(₹) |
94.64
|
94.64
|
Volume |
22958
|
86080
|
Today's Range(₹) |
95.39 - 93.78
|
95.60 - 94.00
|
52-Week Range(₹) |
174.20 - 93.78
|
174.30 - 86.40
|
Buy(Size) |
0.00 (x 0)
|
94.099999999999994(x 14961)
|
Sell(Size) |
94.780000000000001(x 2)
|
94.780000000000001(x 2)
|